Gameweek 6 / Model ranking
Ranked by published target-Gameweek xPoints. Price is context only; no squad budget, formation, or club limits apply.
FPL X Scout Model — Beta · Gameweek 6 · 20 published players
| DEF |
| £5.0m |
| 6.28 |
| 100% |
| 100% |
| 90m |
| 100% |
| 3 | ![]() | MCI | FWD | £15.6m | 6.06 | 100% | 100% | 90m | 100% |
| 4 | ![]() | NFO | DEF | £5.0m | 5.94 | 100% | 100% | 90m | 100% |
| 5 | ![]() | BOU | DEF | £5.0m | 5.92 | 100% | 100% | 90m | 100% |
| 6 | ![]() | LEE | DEF | £4.5m | 5.88 | 100% | 100% | 90m | 100% |
| 7 | ![]() | ARS | MID | £9.5m | 5.81 | 95% | 95% | 79m | 96% |
| 8 | ![]() | EVE | DEF | £6.1m | 5.76 | 100% | 100% | 90m | 100% |
| 9 | ![]() | TOT | DEF | £4.9m | 5.69 | 100% | 100% | 90m | 100% |
| 10 | ![]() | LIV | DEF | £6.5m | 5.66 | 100% | 100% | 90m | 100% |
| 11 | ![]() | ARS | DEF | £8.0m | 5.54 | 100% | 100% | 90m | 100% |
| 12 | ![]() | MUN | MID | £12.0m | 5.53 | 96% | 96% | 82m | 97% |
| 13 | ![]() | EVE | DEF | £5.5m | 5.52 | 100% | 100% | 90m | 100% |
| 14 | ![]() | NEW | DEF | £5.2m | 5.49 | 100% | 100% | 90m | 100% |
| 15 | ![]() | BHA | MID | £5.8m | 5.46 | 100% | 100% | 90m | 100% |
| 16 | ![]() | NFO | MID | £8.0m | 5.35 | 100% | 100% | 90m | 100% |
| 17 | ![]() | BRE | DEF | £4.5m | 5.30 | 100% | 100% | 90m | 100% |
| 18 | ![]() | MUN | MID | £7.9m | 5.30 | 96% | 96% | 82m | 97% |
| 19 | ![]() | LEE | DEF | £4.6m | 5.27 | 88% | 88% | 65m | 89% |
| 20 | ![]() | BOU | DEF | £5.5m | 5.21 | 100% | 100% | 90m | 100% |

NFO / DEF / £5.5m

LEE / DEF / £5.0m

MCI / FWD / £15.6m

NFO / DEF / £5.0m

BOU / DEF / £5.0m

LEE / DEF / £4.5m

ARS / MID / £9.5m

EVE / DEF / £6.1m

TOT / DEF / £4.9m

LIV / DEF / £6.5m

ARS / DEF / £8.0m

MUN / MID / £12.0m

EVE / DEF / £5.5m

NEW / DEF / £5.2m

BHA / MID / £5.8m

NFO / MID / £8.0m

BRE / DEF / £4.5m

MUN / MID / £7.9m

LEE / DEF / £4.6m

BOU / DEF / £5.5m